Downloads
Name | Description | Link | Updated | Documentation |
---|---|---|---|---|
Elite Indicator Suite (Includes free 2 week trial) | Collection of essential advanced tools for $100 lifetime license. | Download | 2024-07-15 | Documentation |
Market Depth Tape | Shows major changes in depth of market. Part of the elite suite, but packaged seperately as it is an addon rather than an indicator. | Download | 2024-07-15 | |
Free Indicator Suite | Free tools to enhance your NinjaTrader experience. | Download | 2024-04-25 | Documentation |
Free Multi-Period Candles | Candles that are better suited for stacking multiple data series on top of each other. | Download | 2024-04-25 | |
Free Optimized Candlestick | Chart style with more options and better performance than the default NinjaTrader candlesticks. | Download | 2024-07-?? | |
Free Sounds Pack | Sounds to use with indicators that have alert options. | Download | 2024-04-25 | |
Data | ||||
Free Volume Profile Levels | Historical volume profiles for backtesting. See Video. video. | Download | 2024-04-25 | |
News.csv | Used by NewsWarning indicator to see past news events. | Download | 2024-07-15 |
How To Install Indicators
- Download and install the latest version of NinjaTrader 8.
- Download the zip files from the downloads links above.
- Start NinjaTrader 8.
- From the NinjaTrader Control Center file menu select Tools -> Import -> NinjaScript Add-On
- From the file browser window that pops up select the downloaded SpeculatorSethElite.zip file.
- NinjaTrader will warn you about importing third party add-ons. Click Yes
- NinjaTrader will further inform you that the package contains the MarketDepthTape Addon. Click Yes.
- NinjaTrader will state that it must restart for the new assemblies to take affect. Click "Ok" and restart NinjaTrader
Adding Indicators
- Right click on a chart and select "Indicators"
- The SpeculatorSeth indicators will appear under their own folder
- Select an indicator, and click the "add" button to add it to the chart.
- When you are done configuring the indicators click the "Ok" button.
- The package also contains an add-on called MarketDepthTape. It can be used by selecting New -> MarketDepthTape from the NinjaTrader Control Center.
Purchasing Full License.
Head over to the buy page to purchase a full Elite license today.